I invite any and all to review what's posted in my encyclopedia, and comment here. Pretty much every ship there has changed, some that I posted before no longer exist, etc.
http://www.navalism.org/index.php/board,528.0.html (http://www.navalism.org/index.php/board,528.0.html)
If you have an opportunity to indicate which classes are deployed where, I'd focus my review on Black Sea stuff.
If not, I will review at my leisure...
All of this is at a glance, so I might have missed some finer details.
Battleships: Looking good overall, I dont see anything illegal. Im assuming the 12"/40 are the historic gun (http://www.navweaps.com/Weapons/WNRussian_12-40_m1895.htm), so thank you for matching shell weights. I would have gone for taller belts, but I am a well known ArmorWhore.
First-Rank Cruisers: Overall, nothing illegal. Might want to check the belt length on Admiral Nakhimov and General-Admiral, as there are nice tasty exposed vitals.
Second-Rank Cruiser: Not a bad looking ship.
Torpedo Boats: Get rid of the Torp listings from the weapons tab. Other then that, nothing objectionable.
CDS: Admiral Ushakov has two twin mounts for 2 guns.
Small Craft: Looks good.
Auxiliaries: Looks good.
Coastal Guns: I see nothing to object to given the scale of my defenses.
Quote from: The Rock Doctor on July 03, 2014, 09:55:37 AM
If you have an opportunity to indicate which classes are deployed where, I'd focus my review on Black Sea stuff.
If not, I will review at my leisure...
Here's what I have in the working copy of the 1900 report. I don't think any ship assignments will change. All ships listed in Sevastapol are (obviously) in the Black Sea:
Quote
Class | No. | Disp. | Laid Down | Complete | Last Refit | Type | Location | Status |
Tsesarevich (BB) | 3 | 10,500 | 1890 | 1893 | 1893 | m | Kronstadt | a |
Evstafi (BB) | 2 | 9,600 | 1892 | 1896 | 1896 | m | Sevastapol | a |
Borodino (BB) | 3 | 11,400 | 1895 | 1898 | 1898 | m | Kronstadt | a |
Potemkin (BB) | 1 | 11,100 | 1896 | 1898 | 1898 | m | Sevastapol | a |
Petropavlovsk (BB) | 3 | 11,500 | 1898 | 1900 | 1900 | m | Kronstadt | a |
Peresvet (BB) | 2 | 9,300 | 1898 | 1900 | 1900 | m | Sevastapol | a |
Rurik (1C) | 2 | 9,600 | 1890 | 1893 | 1893 | m | Vladivostok | m |
Pamiat Azova (1C) | 1 | 7,900 | 1892 | 1894 | 1894 | m | Kronstadt | a |
Admiral Nakhimov (1C) | 1 | 8,500 | 1894 | 1896 | 1896 | m | Kronstadt | a |
General-Admiral (1C) | 2 | 9,900 | 1898 | 1900 | 1900 | m | Kronstadt | a |
Bayan (2C) | 4 | 5,500 | 1896 | 1899 | 1899 | m | Kronstadt (2), Sevastapol (2) | a |
Bayan (2C) | 1 | 5,500 | 1896 | 1899 | 1899 | m | Vladivostok (1) | m |
Pallada (3C) | 3 | 2,400 | 1890 | 1892 | 1892 | m | Kronstadt | a |
Vitiaz (3C) | 3 | 2,400 | 1892 | 1894 | 1894 | m | Sevastapol | a |
Varyag (3C) | 4 | 2,500 | 1894 | 1896 | 1896 | m | Kronstadt | a |
Ochakov (3C) | 4 | 2,600 | 1896 | 1898 | 1898 | m | Kronstadt | a |
Novik (3C) | 4 | 2,800 | 1898 | 1900 | 1900 | m | Kronstadt | a |
TB-1 | 15 | 200 | 1892 | 1895 | 1895 | md | Kronstadt (10), Sevastapol (5) | a |
TB-16 | 15 | 200 | 1896 | 1897 | 1897 | md | Kronstadt (10), Sevastapol (5) | a |
TB-31 | 2 | 300 | 1896 | 1897 | 1897 | md | Sevastapol | a |
TB-33 | 8 | 300 | 1898 | 1898 | 1898 | md | Kronstadt | a |
Admiral Ushakov (CDS) | 1 | 3,200 | 1894 | 1897 | 1897 | m | Vladivostok | m |
PB-1 | 44 | 50 | 1895 | 1898 | 1898 | c | Various Naval Installations | m |
Mount Elbrus (Collier) | 4 | 2,100 | 1890 | 1895 | 1895 | c | Btwn Vladivostok and Kronstadt | m |
Alexandra Nikolaevna (Trans.) | 2 | 4,000 | 1895 | 1897 | 1897 | c | Btwn Vladivostok and Kronstadt | m |
Baltic Sea (Liner) | 1 | 10,000 | 1892 | 1895 | 1895 | c | St. Petersburg - New York route | r |
Kizi (Survey) | 5 | 350 | 1895 | 1896 | 1896 | c | Various | m |
Yermak (Icebreaker) | 1 | 5,200 | 1895 | 1897 | 1897 | c | The Baltic (if it's winter) | a |
Turku (Icebreaker) | 1 | 2,300 | 1898 | 1900 | 1900 | c | The Baltic (if it's winter) | a |
Quote from: snip on July 03, 2014, 10:12:16 AM
First-Rank Cruisers: Overall, nothing illegal. Might want to check the belt length on Admiral Nakhimov and General-Admiral, as there are nice tasty exposed vitals.
Fixed. Both off by less than 10cm. That's what I get for going back to round off values...
Quote
Torpedo Boats: Get rid of the Torp listings from the weapons tab. Other then that, nothing objectionable.
Fixed.
Quote
CDS: Admiral Ushakov has two twin mounts for 2 guns.
Fixed.
Rocky: I went ahead and noted where ships were constructed, etc. for you in the encyclopedia.
Much obliged.
Where's Peresvet?
That class is explicitly to ominously threaten Constantinople.