Let me know if you see anything wrong.
Army | | | | | | |
Units (Divisions) | Number | | CD Gun instalations | | | |
1895 INF | 10 | Active | Small | Three 5" Mk2, Six 3" Mk1 (Casemate) | | |
1895 MAR | 1 | Active | Medium | Three 7" Mk1 (DC), Six 5" Mk2, Six 3"Mk1 (CM) | | |
1895 CAV | 4 | Active | Large | Three 10" Mk3 (T), Six 7" Mk1 (DC), Nine 5" Mk1 (CM) | | |
1885 INF | 7 | Reserve | Masive | Three 13" Mk1 (T), Nine 7" Mk1 (DC), Fifthteen 5" Mk1 (CM) | | |
1885 CAV | 2 | Reserve | | | | |
| | | | | | |
Forts | Location | Citadels | Guns | | | |
West Coast | | | | | | |
Rosecrans | San Deago | 1 | Small | | Total CD Gun | |
MacArthur | Los Angels | 1 | Small | | 3" | 222 |
Mason | South SF | 1 | Small | | 5" | 701 |
McDowell | North SF | 3 | Large | | 7" | 169 |
Alcatraz | Alcatraz | 1 | Small | | 10" | 9 |
Stevens | Astoria | 3 | Medium | | 13" | 6 |
Flagler | Port Townsend | 3 | Large | | | |
Ward | Port Angels | 1 | Small | | | |
Casey | Admiralty Head | 1 | Small | | | |
Gulf Coast | | | | | | |
Taylor | Key West | 1 | Medium | | | |
DADE | Tampa Bay | 1 | Small | | | |
PICKENS | Pensacola | 1 | Small | | | |
MORGAN | Mobile | 1 | Small | | | |
ST. PHILIP | New Orleons | 3 | Large | | | |
JACKSON | New Orleons | 1 | Small | | | |
TRAVIS | Galveston (N) | 1 | Small | | | |
CROCKETT | Galveston(S) | 1 | Small | | | |
Atlantic Coast | | | | | | |
CASWELL | Wilmington | 1 | Small | | | |
SUMTER | Charlston | 1 | Small | | | |
SCREVEN | Savanha | 1 | Small | | | |
Pulaski | Jacksonville | 1 | Small | | | |
MONROE | Point Comfort | 3 | Medium | | | |
WOOL | Hampton Roads | 1 | Small | | | |
WASHINGTON | DC | 1 | Small | | | |
ARMISTEAD | Baltimore (S) | 1 | Medium | | | |
HOWARD | Baltimore (N) | 1 | Medium | | | |
Cape May | Deliware River (N) | 1 | Small | | | |
MILES | Deliware River (S) | 3 | Medium | | | |
HANCOCK | Sandy Hook | 6 | Masive | | | |
WADSWORTH | Staton Island | 3 | Medium | | | |
HAMILTON | Booklyn | 1 | Small | | | |
TOTTEN | Queens | 1 | Small | | | |
MANSFIELD | New London | 6 | Masive | | | |
TERRY | Plum Island | 1 | Small | | | |
GREBLE | Dutch Island | 1 | Small | | | |
RODMAN | New Bedford | 1 | Small | | | |
BANKS | Windthrup | 1 | Medium | | | |
WARREN | Georges Island | 1 | Medium | | | |
STRONG | Long Island (B) | 1 | Large | | | |
CONSTITUTION | Portsmoth | 1 | Small | | | |
PREBLE | Portland, Maine | 1 | Medium | | | |
WILLIAMS | Portland, Maine | 1 | Small | | | |
Non-Contiguous Instalations | | | | | | |
WEAVER | Honalulu | 1 | Medium | | | |
| | | | | | |
| | | | | | |
Naval | | | | | | |
Units | Number | Tonnage (LightUnit) | Tonnage (Total) | Laydown | % Compleat 1900 | Spent Tonnage |
B1 Class (Oregon) | 3 | 9106 | 27318 | 1891 | 100 | 27318 |
B4 Class (Iowa) | 3 | 9998 | 29994 | 1894 | 100 | 29994 |
B7 Class (Wisconson) | 3 | 10145 | 30435 | 1898 | 100 | 30435 |
F1 Class (Saratoga) | 3 | 7467 | 22401 | 1890 | 100 | 22401 |
C3 Class (Olympia) | 3 | 5106 | 15318 | 1891 | 100 | 15318 |
C6 Class (Richmond) | 6 | 2750 | 16500 | 1894 | 100 | 16500 |
C13 Class (Providance) | 6 | 4132 | 24792 | 1898 | 100 | 24792 |
D1 Class (Stringham) | 3 | 270 | 810 | 1895 | 100 | 810 |
D4 Class (Chauncey) | 12 | 418 | 5016 | 1899 | 100 | 5016 |
T3 Class (Winslow) | 6 | 147 | 882 | 1895 | 100 | 882 |
T9 Class (Dahlgren) | 9 | 150 | 1350 | 1898 | 100 | 1350 |
F4 Class (Brandywine) | 3 | 13124 | 39372 | 1899 | 54 | 21260.88 |
G1 Class (Princeton) | 24 | 992 | 23808 | 1896 | 100 | 23808 |
| 84 | | | | Total | 237996 |
Ports | | | | | | |
Location | Class | BP (Unit) | BP (Total) | | | |
Boston Navy Yard | 2 | 3 | 3 | | | |
Brooklyn Navy Yard | 1 | 2 | 2 | | | |
Charlston Navy Yard | 1 | 2 | 2 | | | |
Guam | 0 | 0.5 | 0.5 | | | |
Key West | 0 | 0.5 | 0.5 | | | |
Long Beach Naval Shipyard | 0 | 0.5 | 0.5 | | | |
Mare Island Naval Shipyard | 0 | 0.5 | 0.5 | | | |
New Orlens Navy Yard | 1 | 2 | 2 | | | |
Norfolk Naval Shipyard | 2 | 3 | 3 | | | |
Pearl Harbor | 0 | 0.5 | 0.5 | | | |
Philadelphia Naval Shipyard | 2 | 3 | 3 | | | |
Portsmouth Naval Shipyard | 0 | 0.5 | 0.5 | | | |
Puget Sound Naval Shipyard | 1 | 2 | 2 | | | |
San Deago Navy Yard | 0 | 0.5 | 0.5 | | | |
San Francisco Naval Shipyard | 2 | 3 | 3 | | | |
Washington Navy Yard | 0 | 0.5 | 0.5 | | | |
| | | 24 | | | |
| | | | | | |
Infrastructure | | | | | | |
Class and Type | Number | BP (Unit) | BP (Total) | Location | | |
Type 2 Slipway | 4 | 2 | 8 | San Francisco, Philadelphia, Boston, Norfolk | | |
Type 2 Drydock | 4 | 2 | 8 | San Franciscox2, Philadelphia, Norfolk | | |
Type 1 Slipway | 9 | 1 | 9 | San Francisco, Philadelphia, Bostonx2, Norfolkx2, Brooklyn, Charlston, New Orlens | | |
Type 1 Drydock | 8 | 1 | 8 | San Francisco, Philadelphiax2, Bostonx2, Norfolk, Brooklyn, Puget Sound | | |
Type 0 Slipway | 9 | 0 | 0 | Mare Islandx2, Long Beach, Portsmouth, Puget Soundx2, Washington, Boston, Norfolk, Charlston, New Orlens | | |
Type 0 Drydock | 11 | 0 | 0 | Long Beach, Portsmouth, San Deagox2, Washington, Brooklyn, Charlston, New Orlens, Pearl Harborx2, Guam | | |
| 45 | | 33 | | | |
| | | | | | |
| | Total Infra BP | 57 | | | |
And now the population breakdown. State numbers lifted from the 1900 Census. I tried to divide the regions by major geographic features first and historic ties second, so there are a few oddities such as Texas in the Midwest.
New England: Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
Mid Atlantic: Connecticut, Delaware, New Jersey, New York, Pennsylvania
Great Lakes: Illinois, Indiana, Michigan, Ohio, Wisconsin
South: Alabama, Arkansas, Florida, Georgia, Kentucky, Maryland, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, West Virginia [Washington DC]
Midwest: Colorado, Iowa, Kansas, Louisiana, Minnesota, Missouri, Montana, Nebraska, North Dakota, South Dakota, Texas, Wyoming [Oklahoma, New Mexico]
West: California, Idaho, Nevada, Oregon, Utah, Washington [Alaska, Arizona, Hawaii]
| New England | Mid Atlantic | Great Lakes | South | Midwest | West | Total |
Pop By Region | 4,683,597 | 16,547,833 | 15,985,581 | 19,118,066 | 16,639,019 | 3,238,072 | 76,212,168 |
In Millions | 4.68 | 16.55 | 15.99 | 19.12 | 16.64 | 3.24 | 76.21 |
| | | | | | | |
IC-UnderPop | 5 | 10 | 5 | 3 | 1 | 1 | 25.00 |
IC-Pop | 6 | | | | | 0 | 6.00 |
IC-2xOverPop | | | | | | 0 | 0.00 |
| | | | | | | 31 |
Income | $16.47 | $21.65 | $11.60 | $7.91 | $3.66 | $2.32 | $63.62 |