Note, I have attached the spreadsheet that I used to generate these values. Feel free to use it.
Quote
Total Costs | | | | | | |
| | | | | | |
Max allowed spending | $1,000.00 | | | | % of spent | % of allowed |
Navy spending: Ships | $95.25 | | Total Navy | $440.33 | 63.79% | 44.03% |
Navy spending: Infrastructure | $345.08 | | | | | |
Army spending: Combat Units | $184.00 | | Total Army | $250.00 | 36.21% | 25.00% |
Army spending: Fortifications | $66.00 | | | | | |
Total used | $690.33 | | | | | |
Surplus | $309.67 | | | | | |
NAVY
| 1865 | | | | | 1870 | | | | | 1875 | | | | | | |
| Project | Displacement | Number | Tonnage | | Project | Displacement | Number | Tonnage | | Project | Displacement | Number | Tonnage | | | |
| Kherov | 3500 | 6 | 21000 | | Kornilov | 3500 | 3 | 10500 | | Freedom | 5000 | 6 | 30000 | | % from 1875 | 45.67% |
| Patrol | 250 | 6 | 1500 | | Ushankov | 9000 | 3 | 27000 | | Sergetov | 3500 | 3 | 10500 | | | |
| | | | 0 | | Faith | 4500 | 3 | 13500 | | Improved Patrol 2 | 500 | 6 | 3000 | | | |
| | | | 0 | | Patrol 2 | 500 | 6 | 3000 | | | | 0 | 0 | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 22500 | | | | Total | 54000 | | | | Total | 43500 | | Total Fleet Tonage | 120000 |
| | | Modified | 11250 | | | | Modified | 40500 | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Total Numbers | | | | | | | | | | | | | | | | |
| Battleships | 3 | 7.14% | | | | | | | | | | | | | | |
| Armored Frigates | 9 | 21.43% | | | | | | | | | | | | | | |
| Heavy Monitors | 12 | 28.57% | | | | | | | | | | | | | | |
| Patrol Craft | 18 | 42.86% | | | | | | | | | | | | | | |
| Total | 42 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Bases | Supported Tonnage | Cost per | Total | | Slipways | Cost | Number | Total | | Drydocks | Cost | Number | Total | | | | |
Astoria | 80000 | $2.00 | $16.00 | | 170 | $8.19 | 7 | $57.32 | | 110x25x9 | $14.98 | 6 | $89.88 | | | | |
Seattle | 100000 | $2.00 | $20.00 | | 110 | $2.22 | 12 | $26.62 | | 80x14x7 | $4.74 | 9 | $42.66 | | | | |
Jeuno | 80000 | $2.00 | $16.00 | | 80 | $0.85 | 15 | $12.80 | | 40x14x6 | $2.03 | 12 | $24.36 | | | | |
Sitka | 20000 | $2.00 | $4.00 | | 70 | $0.57 | 48 | $27.44 | | | | | $0.00 | | | | |
Hope Island | 20000 | $2.00 | $4.00 | | | | | $0.00 | | | | | $0.00 | | | | |
Port Renfrew | 20000 | $2.00 | $4.00 | | | | | | | | | | | | | | |
| 300000 | Total | $64.00 | | | | | $124.18 | | | | | $156.90 | | | | |
ARMY
Combat Units | Cost per Corps | Number | Total cost |
Inf. Corps | 20 | 4 | $80.00 |
Cav. Corps | 20 | 1 | $20.00 |
Depo Brig. | 8 | 4 | $32.00 |
Engi Birg. | 8 | 6 | $48.00 |
Constables | 2 | 0 | $0.00 |
Siege Arty | 2 | 2 | $4.00 |
| | Total | $184.00 |
| | | |
Forts | Cost per Citadel | Number | Total cost |
Astoria | 1 | 9 | $9.00 |
Neah Bay | 1 | 12 | $12.00 |
Jeuno | 1 | 12 | $12.00 |
Port Renfrew | 1 | 12 | $12.00 |
Hope Island | 1 | 12 | $12.00 |
Sitka | 1 | 9 | $9.00 |
| | Total | $66.00 |
Ok...
Question did you build any Dry Docks....??????
They are required for Maintenance ????
Otherwise it looks well planned out.
Yes, drydocks are in there.
Quote
Drydocks | Cost | Number | Total |
110x25x9 | $14.98 | 6 | $89.88 |
80x14x7 | $4.74 | 9 | $42.66 |
40x14x6 | $2.03 | 12 | $24.36 |
| | | $0.00 |
| | | $0.00 |
| | | |
| | | $156.90 |
42 ships vs 82 slips. :o
I assume we shall see more ships appear in round 2. :)
Well...more I did not want to waist tons of money, so I invested in something that does not have upkeep. I would have loved to put it into drydocks, but the 10% upkeep is killer. This is actualy all of my spending, posting it piecemeal would have been more difficult (read: I am lazy and unconcerned with getting stomped right from the getgo) and I figured that someone needed to get the ball rolling. It is of course, subject to modification if I made any mistakes.
Quote from: snip on October 02, 2011, 10:57:39 AM
Well...more I did not want to waist tons of money, so I invested in something that does not have upkeep. I would have loved to put it into drydocks, but the 10% upkeep is killer. This is actualy all of my spending, posting it piecemeal would have been more difficult (read: I am lazy and unconcerned with getting stomped right from the getgo) and I figured that someone needed to get the ball rolling. It is of course, subject to modification if I made any mistakes.
Well these reports are not really set in stone, so the risk for "stomping" should be pretty low.
However you army looks very small, while I guess that it very much depends on what sort of army California have. If they would have more then twice your army you should probably increase it.
And I agree that the slip glut looks a bit weird...
Guess I won't mention the 170m slips and the lack of docks of that size...
... whoops! Just mentioned it. ;D
QuoteHowever you army looks very small, while I guess that it very much depends on what sort of army California have. If they would have more then twice your army you should probably increase it.
Including the forts, I calculated my total Army to be 435,000 men strong. It was originality larger, but upkeep is going to be keeping it where it is. I also have no other neighbors, so I can afford to strip areas if need be.
Quote from: Walter on October 02, 2011, 02:15:08 PM
Guess I won't mention the 170m slips and the lack of docks of that size...
... whoops! Just mentioned it. ;D
Its intentional, just cant afford the upkeep on the docks being that large just yet. But seeing as my plans will require them in the near future depending on what else gets layed down and my abundance of cash to be burned I see no reason not to do it. IC, there will be an explanation, but I have a paper to write at present, so not much creative juice for this right this second.