List isn't finished, for nations already listed let me know of any errors. Updated
Ship Class | # in Class | Nation | LD | Engine | Displacement | Speed | # of Guns | Gun Size | Belt Armor |
Ise | 2 | Baltic | 1901 | VTE | 2400 | 16.5 | 5 | 5" | 5" |
Country | 12 | Baltic | 1909 | 1909 | 5700 | 27 | 10 | 6" | 4" |
Country II | 1 | Baltic | 1913 | 1912 | 6200 | 29 | 8 | 5.9" | 5.9" |
Augsburg | 2 | Bavarian | 1906 | 1906 | 3500 | 24.5 | 14 | 4.1" | 3" |
Breslau | 3 | Bavarian | 1916 | 1912 | 5000 | 28 | 12 | 5.9" | 3" |
Ganges | 2 | Bharat | 1905 | VTE | 4800 | 20 | 8 | 6" | NA |
Katar II | 2 | Bharat | 1917 | 1909 | 4500 | 27.5 | 8 | 6" | 3" |
Yu | 1 | China, Republic | 1915 | 1912 | 4000 | 28 | 6 | 6" | 3" |
Yu II | 1 | China, Republic | 1917 | 1916 | 4000 | 27.5 | 12 | 6" | 3" |
St. Louis | 9 | Confederate | 1902 | VTE | 3000 | 22 | 10 | 4.85" | 1" |
Murfreesboro | 12 | Confederate | 1909 | 1909 | 3500 | 27 | 3 | 6" | 3" |
Charlotte | 2 | Confederate | 1911 | 1909 | 3500 | 27 | 5 | 5.5" | 3" |
Chattanooga | 6 | Confederate | 1914 | 1912 | 4000 | 29 | 6 | 5.5" | 2.75" |
Gefion | 5 | Brandenburg | 1909 | 1909 | 3800 | 26 | 8 | 5.9" | 2" |
Kaiserin Augusta | 6 | Brandenburg | 1912 | 1912 | 4100 | 28 | 8 | 5.9" | 2" |
Frankfort | 6 | Brandenburg | 1917 | 1916 | 5500 | 29.25 | 10 | 5.9" | 2" |
Assuit | 2 | Egypt | 1913 | 1912 | 4600 | 32 | 5 | 5.5" | NA |
Al Hadi | 5 | Egypt | 1903 | 1908 | 1000 | 25 | 2 | 5.5" | NA |
Ex-Demarce III | 2 | Egypt | 1911 | 1912 | 5900 | 28 | 8 | 6.5" | 3" |
Abu Bakr | 2 | Firnaji | 1909 | 1909 | 4000 | 27.5 | 4 | 5.5" | 2.75" |
Saladin | 2 | Firnaji | 1912 | 1912 | 4000 | 28 | 8 | 5.5" | 3" |
Gahzi | 2 | Firnaji | 1914 | 1912 | 5100 | 28 | 4 | 6.7" | 3" |
Quebec | 1 | France | 1902 | 1908 | 2400 | 22 | 6 | 6.5" | 2" |
Demarce III | 4 | France | 1911 | 1912 | 5900 | 28 | 8 | 6.5" | 3" |
Demarce IV | 6 | France | 1915 | 1912 | 8900 | 31 | 8 | 7.7" | 4" |
Demarce II | 6 | France | 1910 | 1909 | 5000 | 27 | 4 | 6.5" | 3" |
Demarce III-B | 6 | France | 1915 | 1916 | 6400 | 30 | 12 | 5.5" | 3" |
Casanare | 1 | Gran Columbia | 1900 | VTE | 2900 | 20.25 | 2 | 5.5" | NA |
Cod | 1 | Gran Columbia | 1895 | VTE | 3000 | 18.5 | 8 | 5.5" | 3" |
Puerta Espana | 1 | Gran Columbia | 1905 | 1912 | 3200 | 26 | 6 | 5.5" | 2.25" |
Westmoreland | 4 | Gran Columbia | 1907 | 1909 | 3900 | 27.25 | 5 | 5.5" | 3" |
Galapagos | 4 | Gran Columbia | 1908 | 1909 | 3900 | 27 | 5 | 5.5" | 3" |
Boyaca | 2 | Gran Columbia | 1909 | 1909 | 3300 | 26 | 4 | 5.5" | 3" |
Grenada | 2 | Gran Columbia | 1910 | 1909 | 4100 | 27.5 | 6 | 5.5" | 3" |
San Lucia | 2 | Gran Columbia | 1911 | 1909 | 3400 | 26 | 4 | 5.5" | 3" |
Saint Thomas | 4 | Gran Columbia | 1913 | 1912 | 5000 | 29.25 | 7 | 5.5" | 3" |
Cesar | 8 | Gran Columbia | 1916 | 1916 | 5800 | 31 | 7 | 5.5" | 3" |
Ulan | 1 | Hapsburg | 1903 | 1907 | 2300 | 26.5 | 7 | 4" | NA |
Uhlan | 1 | Hapsburg | 1903 | 1908 | 2400 | 26.5 | 7 | 4" | NA |
Maria Theresie | 3 | Hapsburg | 1910 | 1909 | 4000 | 27 | 5 | 6" | 3" |
Maria Theresie II | 3 | Hapsburg | 1914 | 1912 | 4100 | 28 | 5 | 6" | 3" |
Gorilla | 2 | Iberia | 1897 | VTE | 2900 | 22 | 6 | 4.9" | NA |
Leon | 1 | Iberia | 1902 | VTE/Turbine | 2600 | 22 | 7 | 4.9" | NA |
Madrid | 4 | Iberia | 1909 | 1909 | 5100 | 27.75 | 8 | 5.9" | 4.75" |
San Juan | 8 | Iberia | 1911 | 1909 | 2500 | 28 | 5 | 4.7" | NA |
Cádiz | 6 | Iberia | 1913 | 1912 | 3500 | 28 | 4 | 5.9" | 2" |
Santa Cruz | 4 | Iberia | 1916 | 1916 | 8700 | 32.5 | 10 | 5.9" | 3" |
SC-13 | 6 | Italia | 1901 | VTE | 4600 | 20 | 6 | 8" | 3" |
SC-1909 | 2 | Italia | 1909 | 1909 | 7300 | 28 | 6 | 8" | 6" |
Taranto | ? | Italia | 1917 | 1916 | 7600 | 32 | 8 | 5.5" | 2.25" |
Mako | 6 | Maoria | 1908 | 1909 | 4900 | 22 | 3 | 5.9" | 7.9" |
Orca | 3 | Maoria | 1910 | 1909 | 5900 | 22 | 6 | 5.9" | 9.5" |
CE-1916 | 3 | Maoria | 1912 | 1912 | 5300 | 26 | 10 | 5.9" | 4" |
Guoxion | ? | Middle Kingdom | 1892 | VTE | 3200 | 20.5 | 10 | 4.1" | NA |
Nueva | 6 | NUS | 1909 | 1909 | 4400 | 27 | 6 | 6" | NA |
Toreador | 2 | NUS | 1913 | 1912 | 4600 | 27 | 5 | 6" | 4" |
Antisuyu | 1 | NUS | 1915 | 1912 | 4300 | 27.25 | 8 | 6" | 3" |
Altair | 1 | NUS | 1916 | 1916 | 5600 | 29 | 10 | 6" | 3.5" |
Amazonas | 2 | NUS | 1907 | 1909 | 3400 | 27 | 2 | 6" | 1" |
Walvisbaai | 5 | Orange | 1904 | 1905 | 3600 | 24 | 10 | 4" | 3" |
Tete | 8 | Orange | 1908 | 1909 | 4400 | 27 | 8 | 6" | 4" |
Kroonstad | 2 | Orange | 1908 | 1909 | 4900 | 29 | 6 | 6" | 3" |
Beyazid | 2 | Ottoman | 1890 | VTE | 4900 | 20.75 | 6 | 5.9" | NA |
Hamidieh | 4 | Ottoman | 1898 | VTE | 2900 | 20.25 | 6 | 4.7" | NA |
Drama | 3 | Ottoman | 1904 | 1905 | 3300 | 22.75 | 4 | 5.9" | NA |
Hamadiye | 4 | Ottoman | 1910 | 1909 | 4000 | 27.25 | 8 | 5.9" | 3" |
Imbros | 4 | Ottoman | 1914 | 1912 | 3600 | 27.25 | 4 | 5.9" | 3" |
Furat | 2 | Ottoman | 1917 | 1916 | 7250 | 31 | 10 | 5.9" | 3" |
Starkhorn | 1 | Rohan | 1902 | 1906 | 6200 | 21.25 | 6 | 7.5" | 5" |
Starkhorn II | 2 | Rohan | 1904 | 1909 | 5800 | 22.5 | 6 | 7.5" | 5" |
Silvertine | 3 | Rohan | 1907 | 1909 | 8600 | 25.5 | 8 | 7.5" | 5" |
Taniquetil | 10 | Rohan | 1912 | 1912 | 8300 | 26.75 | 8 | 7.5" | 5" |
Nava | 1 | Romania | 1918 | 1912 | 5000 | 30 | 10 | 4.7" | 2" |
Diana | 1 | Russia | 1895 | VTE | 6100 | 21.5 | 9 | 6" | 4" |
Bogatyr | 1 | Russia | 1898 | VTE | 5600 | 21.5 | 12 | 6" | 4" |
Izumrud | 1 | Russia | 1898 | VTE | 2600 | 21.25 | 5 | 4.7" | NA |
Izumrud II | 1 | Russia | 1900 | VTE/Turbine | 2600 | 22.5 | 5 | 4.7" | NA |
Izumrud III | 3 | Russia | 1900 | 1905 | 2400 | 23.5 | 5 | 4.7" | NA |
Boyarin | 8 | Russia | 1902 | 1905 | 4800 | 24 | 2 | 6" | 2.25" |
Strelok | 8 | Russia | 1904 | 1907 | 4700 | 25.5 | 2 | 6" | 2.25" |
Svetlana | 6 | Russia | 1909 | 1909 | 5800 | 27.5 | 10 | 6" | 3" |
Honolulu | 2 | New Swiss | 1899 | 1907 | 5500 | 24 | 4 | 8" | 5" |
Launceston | 2 | New Swiss | 1904 | 1909 | 4600 | 25 | 4 | 8" | 4" |
Aurora | 4 | New Swiss | 1907 | 1909 | 5500 | 27 | 8 | 6" | 4" |
Adventure | 2 | New Swiss | 1910 | 1909 | 5800 | 27 | 5 | 8" | 4" |
Advantage | 2 | New Swiss | 1911 | 1912 | 5900 | 27 | 7 | 8" | 5" |
Olympia | 2 | New Swiss | 1917 | 1916 | 7500 | 30 | 6 | 8" | 4" |
Kerch | 1 | Ukraine | 1902 | 1905 | 6200 | 23 | 12 | 6" | 2" |
Kaunas | 2 | Ukraine | 1903 | 1907 | 5400 | 28 | 8 | 5.1" | 4.7" |
Gromkiy | 4 | Ukraine | 1909 | 1909 | 4700 | 27 | 8 | 6" | 4" |
CL-1914 | ? | Ukraine | 1914 | 1912 | 5400 | 28 | 18 | 4" | 3" |
Tribes | 4 | UNK | 1901 | 1907 | 2400 | 22 | 10 | 6" | 2" |
Dido | 4 | UNK | 1903 | 1908 | 2400 | 24 | 2 | 6" | 2.5" |
Hermes | 4 | UNK | 1902 | 1908 | 2200 | 22 | 6 | 6" | 2" |
Achilles | 8 | UNK | 1907 | 1909 | 2300 | 25.25 | 6 | 5" | 1.75" |
Edgar | 3 | UNK | 1889 | 1909 | 2600 | 23.25 | 6 | 5" | 1" |
Cleveland | 2 | UNK | 1913 | 1912 | 3900 | 28 | 6 | 6" | 2.5" |
Rosebat | ? | UNK | 1916 | 1916 | 5000 | 30.25 | 8 | 5.5" | 2.5" |
Light cruisers for France.
6 Demarce II
4 Demarce III (2 went to egypt)
12 Demarce IIIb
6 Demarce IV
1 Quebec class in repair/reserve/neglect.
For Maoria, the numbers so far are six Makos, three Orcas, and three Colensoas.
The Arkona's, Vineta's, Seeadler, and the Neue Fohr's are all Japanese scrap.
I made the requested updates and added the other major nations. In theory its done let me know if anything else needs to be added.
Probebly it's a good idea to remove anything under 23 knots, as they can't be used as a normal light cruiser, but more as a patrol vessel.
Odds are but to make things simple I listed only what people had listed as a small cruiser.
Michael
You omitted Guyana, but she's iffy as a cruiser anyway.
She certainly wasn't listed as such in the Romanian Reports...(speaking of which, does anyone want another go around?)
You missed a WHOLE bunch of Swiss cruisers, but I do not mind at all. Better if people do not know my true strength. Mwuahahahahaha!!!
Quote from: Desertfox on April 12, 2010, 07:59:16 PM
You missed a WHOLE bunch of Swiss cruisers, but I do not mind at all. Better if people do not know my true strength. Mwuahahahahaha!!!
Well there are the ones listed in here (http://www.navalism.org/index.php?topic=666.0), but all of them except the last batch are outside the rules since their overall is below 1.00.
If we remove anything with VTE or slower than 25 knots we get the following list.
Nation | Ship Class | # in Class | LD | Engine | Displacement | Speed | # of Guns | Gun Size | Belt Armor |
Baltic | Country | 12 | 1909 | 1909 | 5700 | 27 | 10 | 6" | 4" |
Baltic | Country II | 1 | 1913 | 1912 | 6200 | 29 | 8 | 5.9" | 5.9" |
Bavarian | Breslau | 3 | 1916 | 1912 | 5000 | 28 | 12 | 5.9" | 3" |
Bharat | Katar II | 2 | 1917 | 1909 | 4500 | 27.5 | 8 | 6" | 3" |
Brandenburg | Gefion | 5 | 1909 | 1909 | 3800 | 26 | 8 | 5.9" | 2" |
Brandenburg | Kaiserin Augusta | 6 | 1912 | 1912 | 4100 | 28 | 8 | 5.9" | 2" |
Brandenburg | Frankfort | 6 | 1917 | 1916 | 5500 | 29.25 | 10 | 5.9" | 2" |
China, Republic | Yu II | 1 | 1917 | 1916 | 4000 | 27.5 | 12 | 6" | 3" |
China, Republic | Yu | 1 | 1915 | 1912 | 4000 | 28 | 6 | 6" | 3" |
Confederate | Murfreesboro | 12 | 1909 | 1909 | 3500 | 27 | 3 | 6" | 3" |
Confederate | Charlotte | 2 | 1911 | 1909 | 3500 | 27 | 5 | 5.5" | 3" |
Confederate | Chattanooga | 6 | 1914 | 1912 | 4000 | 29 | 6 | 5.5" | 2.75" |
Egypt | Al Hadi | 5 | 1903 | 1908 | 1000 | 25 | 2 | 5.5" | NA |
Egypt | Ex-Demarce III | 2 | 1911 | 1912 | 5900 | 28 | 8 | 6.5" | 3" |
Egypt | Assuit | 2 | 1913 | 1912 | 4600 | 32 | 5 | 5.5" | NA |
Firnaji | Abu Bakr | 2 | 1909 | 1909 | 4000 | 27.5 | 4 | 5.5" | 2.75" |
Firnaji | Saladin | 2 | 1912 | 1912 | 4000 | 28 | 8 | 5.5" | 3" |
Firnaji | Gahzi | 2 | 1914 | 1912 | 5100 | 28 | 4 | 6.7" | 3" |
France | Demarce II | 6 | 1910 | 1909 | 5000 | 27 | 4 | 6.5" | 3" |
France | Demarce III | 4 | 1911 | 1912 | 5900 | 28 | 8 | 6.5" | 3" |
France | Demarce III-B | 6 | 1915 | 1916 | 6400 | 30 | 12 | 5.5" | 3" |
France | Demarce IV | 6 | 1915 | 1912 | 8900 | 31 | 8 | 7.7" | 4" |
Gran Columbia | Puerta Espana | 1 | 1905 | 1912 | 3200 | 26 | 6 | 5.5" | 2.25" |
Gran Columbia | Boyaca | 2 | 1909 | 1909 | 3300 | 26 | 4 | 5.5" | 3" |
Gran Columbia | San Lucia | 2 | 1911 | 1909 | 3400 | 26 | 4 | 5.5" | 3" |
Gran Columbia | Galapagos | 4 | 1908 | 1909 | 3900 | 27 | 5 | 5.5" | 3" |
Gran Columbia | Westmoreland | 4 | 1907 | 1909 | 3900 | 27.25 | 5 | 5.5" | 3" |
Gran Columbia | Grenada | 2 | 1910 | 1909 | 4100 | 27.5 | 6 | 5.5" | 3" |
Gran Columbia | Saint Thomas | 4 | 1913 | 1912 | 5000 | 29.25 | 7 | 5.5" | 3" |
Gran Columbia | Cesar | 8 | 1916 | 1916 | 5800 | 31 | 7 | 5.5" | 3" |
Hapsburg | Ulan | 1 | 1903 | 1907 | 2300 | 26.5 | 7 | 4" | NA |
Hapsburg | Uhlan | 1 | 1903 | 1908 | 2400 | 26.5 | 7 | 4" | NA |
Hapsburg | Maria Theresie | 3 | 1910 | 1909 | 4000 | 27 | 5 | 6" | 3" |
Hapsburg | Maria Theresie II | 3 | 1914 | 1912 | 4100 | 28 | 5 | 6" | 3" |
Iberia | Madrid | 4 | 1909 | 1909 | 5100 | 27.75 | 8 | 5.9" | 4.75" |
Iberia | San Juan | 8 | 1911 | 1909 | 2500 | 28 | 5 | 4.7" | NA |
Iberia | Cádiz | 6 | 1913 | 1912 | 3500 | 28 | 4 | 5.9" | 2" |
Iberia | Santa Cruz | 4 | 1916 | 1916 | 8700 | 32.5 | 10 | 5.9" | 3" |
Italia | SC-1909 | 2 | 1909 | 1909 | 7300 | 28 | 6 | 8" | 6" |
Italia | Taranto | ? | 1917 | 1916 | 7600 | 32 | 8 | 5.5" | 2.25" |
Maoria | CE-1916 | 3 | 1912 | 1912 | 5300 | 26 | 10 | 5.9" | 4" |
New Swiss | Aurora | 4 | 1907 | 1909 | 5500 | 27 | 8 | 6" | 4" |
New Swiss | Adventure | 2 | 1910 | 1909 | 5800 | 27 | 5 | 8" | 4" |
New Swiss | Advantage | 2 | 1911 | 1912 | 5900 | 27 | 7 | 8" | 5" |
New Swiss | Osprey | 8 | 1908 | 1909 | 3300 | 27 | 5 | 6" | NA |
New Swiss | Olympia | 2 | 1917 | 1916 | 7500 | 30 | 6 | 8" | 4" |
NUS | Nueva | 6 | 1909 | 1909 | 4400 | 27 | 6 | 6" | NA |
NUS | Toreador | 2 | 1913 | 1912 | 4600 | 27 | 5 | 6" | 4" |
NUS | Amazonas | 2 | 1907 | 1909 | 3400 | 27 | 2 | 6" | 1" |
NUS | Antisuyu | 1 | 1915 | 1912 | 4300 | 27.25 | 8 | 6" | 3" |
NUS | Altair | 1 | 1916 | 1916 | 5600 | 29 | 10 | 6" | 3.5" |
Orange | Tete | 8 | 1908 | 1909 | 4400 | 27 | 8 | 6" | 4" |
Orange | Kroonstad | 2 | 1908 | 1909 | 4900 | 29 | 6 | 6" | 3" |
Ottoman | Hamadiye | 4 | 1910 | 1909 | 4000 | 27.25 | 8 | 5.9" | 3" |
Ottoman | Imbros | 4 | 1914 | 1912 | 3600 | 27.25 | 4 | 5.9" | 3" |
Ottoman | Furat | 2 | 1917 | 1916 | 7250 | 31 | 10 | 5.9" | 3" |
Rohan | Silvertine | 3 | 1907 | 1909 | 8600 | 25.5 | 8 | 7.5" | 5" |
Rohan | Taniquetil | 10 | 1912 | 1912 | 8300 | 26.75 | 8 | 7.5" | 5" |
Romania | Nava | 1 | 1918 | 1912 | 5000 | 30 | 10 | 4.7" | 2" |
Russia | Strelok | 8 | 1904 | 1907 | 4700 | 25.5 | 2 | 6" | 2.25" |
Russia | Svetlana | 6 | 1909 | 1909 | 5800 | 27.5 | 10 | 6" | 3" |
Ukraine | Gromkiy | 4 | 1909 | 1909 | 4700 | 27 | 8 | 6" | 4" |
Ukraine | Kaunas | 2 | 1903 | 1907 | 5400 | 28 | 8 | 5.1" | 4.7" |
Ukraine | CL-1914 | ? | 1914 | 1912 | 5400 | 28 | 18 | 4" | 3" |
UNK | Achilles | 8 | 1907 | 1909 | 2300 | 25.25 | 6 | 5" | 1.75" |
UNK | Cleveland | 2 | 1913 | 1912 | 3900 | 28 | 6 | 6" | 2.5" |
UNK | Rosebat | ? | 1916 | 1916 | 5000 | 30.25 | 8 | 5.5" | 2.5" |
Now some sorts
BY SPEED
Quote
Speed | Nation | Ship Class | # in Class | LD | Engine | Displacement | # of Guns | Gun Size | Belt Armor |
25 | Egypt | Al Hadi | 5 | 1903 | 1908 | 1000 | 2 | 5.5" | NA |
25.25 | UNK | Achilles | 8 | 1907 | 1909 | 2300 | 6 | 5" | 1.75" |
25.5 | Rohan | Silvertine | 3 | 1907 | 1909 | 8600 | 8 | 7.5" | 5" |
25.5 | Russia | Strelok | 8 | 1904 | 1907 | 4700 | 2 | 6" | 2.25" |
26 | Brandenburg | Gefion | 5 | 1909 | 1909 | 3800 | 8 | 5.9" | 2" |
26 | Gran Columbia | Puerta Espana | 1 | 1905 | 1912 | 3200 | 6 | 5.5" | 2.25" |
26 | Gran Columbia | Boyaca | 2 | 1909 | 1909 | 3300 | 4 | 5.5" | 3" |
26 | Gran Columbia | San Lucia | 2 | 1911 | 1909 | 3400 | 4 | 5.5" | 3" |
26 | Maoria | CE-1916 | 3 | 1912 | 1912 | 5300 | 10 | 5.9" | 4" |
26.5 | Hapsburg | Ulan | 1 | 1903 | 1907 | 2300 | 7 | 4" | NA |
26.5 | Hapsburg | Uhlan | 1 | 1903 | 1908 | 2400 | 7 | 4" | NA |
26.75 | Rohan | Taniquetil | 10 | 1912 | 1912 | 8300 | 8 | 7.5" | 5" |
27 | Baltic | Country | 12 | 1909 | 1909 | 5700 | 10 | 6" | 4" |
27 | Confederate | Murfreesboro | 12 | 1909 | 1909 | 3500 | 3 | 6" | 3" |
27 | Confederate | Charlotte | 2 | 1911 | 1909 | 3500 | 5 | 5.5" | 3" |
27 | France | Demarce II | 6 | 1910 | 1909 | 5000 | 4 | 6.5" | 3" |
27 | Gran Columbia | Galapagos | 4 | 1908 | 1909 | 3900 | 5 | 5.5" | 3" |
27 | Hapsburg | Maria Theresie | 3 | 1910 | 1909 | 4000 | 5 | 6" | 3" |
27 | New Swiss | Aurora | 4 | 1907 | 1909 | 5500 | 8 | 6" | 4" |
27 | New Swiss | Adventure | 2 | 1910 | 1909 | 5800 | 5 | 8" | 4" |
27 | New Swiss | Advantage | 2 | 1911 | 1912 | 5900 | 7 | 8" | 5" |
27 | New Swiss | Osprey | 8 | 1908 | 1909 | 3300 | 5 | 6" | NA |
27 | NUS | Nueva | 6 | 1909 | 1909 | 4400 | 6 | 6" | NA |
27 | NUS | Toreador | 2 | 1913 | 1912 | 4600 | 5 | 6" | 4" |
27 | NUS | Amazonas | 2 | 1907 | 1909 | 3400 | 2 | 6" | 1" |
27 | Orange | Tete | 8 | 1908 | 1909 | 4400 | 8 | 6" | 4" |
27 | Ukraine | Gromkiy | 4 | 1909 | 1909 | 4700 | 8 | 6" | 4" |
27.25 | Gran Columbia | Westmoreland | 4 | 1907 | 1909 | 3900 | 5 | 5.5" | 3" |
27.25 | NUS | Antisuyu | 1 | 1915 | 1912 | 4300 | 8 | 6" | 3" |
27.25 | Ottoman | Hamadiye | 4 | 1910 | 1909 | 4000 | 8 | 5.9" | 3" |
27.25 | Ottoman | Imbros | 4 | 1914 | 1912 | 3600 | 4 | 5.9" | 3" |
27.5 | Bharat | Katar II | 2 | 1917 | 1909 | 4500 | 8 | 6" | 3" |
27.5 | China, Republic | Yu II | 1 | 1917 | 1916 | 4000 | 12 | 6" | 3" |
27.5 | Firnaji | Abu Bakr | 2 | 1909 | 1909 | 4000 | 4 | 5.5" | 2.75" |
27.5 | Gran Columbia | Grenada | 2 | 1910 | 1909 | 4100 | 6 | 5.5" | 3" |
27.5 | Russia | Svetlana | 6 | 1909 | 1909 | 5800 | 10 | 6" | 3" |
27.75 | Iberia | Madrid | 4 | 1909 | 1909 | 5100 | 8 | 5.9" | 4.75" |
28 | Bavarian | Breslau | 3 | 1916 | 1912 | 5000 | 12 | 5.9" | 3" |
28 | Brandenburg | Kaiserin Augusta | 6 | 1912 | 1912 | 4100 | 8 | 5.9" | 2" |
28 | China, Republic | Yu | 1 | 1915 | 1912 | 4000 | 6 | 6" | 3" |
28 | Egypt | Ex-Demarce III | 2 | 1911 | 1912 | 5900 | 8 | 6.5" | 3" |
28 | Firnaji | Saladin | 2 | 1912 | 1912 | 4000 | 8 | 5.5" | 3" |
28 | Firnaji | Gahzi | 2 | 1914 | 1912 | 5100 | 4 | 6.7" | 3" |
28 | France | Demarce III | 4 | 1911 | 1912 | 5900 | 8 | 6.5" | 3" |
28 | Hapsburg | Maria Theresie II | 3 | 1914 | 1912 | 4100 | 5 | 6" | 3" |
28 | Iberia | San Juan | 8 | 1911 | 1909 | 2500 | 5 | 4.7" | NA |
28 | Iberia | Cádiz | 6 | 1913 | 1912 | 3500 | 4 | 5.9" | 2" |
28 | Italia | SC-1909 | 2 | 1909 | 1909 | 7300 | 6 | 8" | 6" |
28 | Ukraine | Kaunas | 2 | 1903 | 1907 | 5400 | 8 | 5.1" | 4.7" |
28 | Ukraine | CL-1914 | ? | 1914 | 1912 | 5400 | 18 | 4" | 3" |
28 | UNK | Cleveland | 2 | 1913 | 1912 | 3900 | 6 | 6" | 2.5" |
29 | Baltic | Country II | 1 | 1913 | 1912 | 6200 | 8 | 5.9" | 5.9" |
29 | Confederate | Chattanooga | 6 | 1914 | 1912 | 4000 | 6 | 5.5" | 2.75" |
29 | NUS | Altair | 1 | 1916 | 1916 | 5600 | 10 | 6" | 3.5" |
29 | Orange | Kroonstad | 2 | 1908 | 1909 | 4900 | 6 | 6" | 3" |
29.25 | Brandenburg | Frankfort | 6 | 1917 | 1916 | 5500 | 10 | 5.9" | 2" |
29.25 | Gran Columbia | Saint Thomas | 4 | 1913 | 1912 | 5000 | 7 | 5.5" | 3" |
30 | France | Demarce III-B | 6 | 1915 | 1916 | 6400 | 12 | 5.5" | 3" |
30 | New Swiss | Olympia | 2 | 1917 | 1916 | 7500 | 6 | 8" | 4" |
30 | Romania | Nava | 1 | 1918 | 1912 | 5000 | 10 | 4.7" | 2" |
30.25 | UNK | Rosebat | ? | 1916 | 1916 | 5000 | 8 | 5.5" | 2.5" |
31 | France | Demarce IV | 6 | 1915 | 1912 | 8900 | 8 | 7.7" | 4" |
31 | Gran Columbia | Cesar | 8 | 1916 | 1916 | 5800 | 7 | 5.5" | 3" |
31 | Ottoman | Furat | 2 | 1917 | 1916 | 7250 | 10 | 5.9" | 3" |
32 | Egypt | Assuit | 2 | 1913 | 1912 | 4600 | 5 | 5.5" | NA |
32 | Italia | Taranto | ? | 1917 | 1916 | 7600 | 8 | 5.5" | 2.25" |
32.5 | Iberia | Santa Cruz | 4 | 1916 | 1916 | 8700 | 10 | 5.9" | 3" |
BY DISPLACEMENT
Quote
Displacement | Nation | Ship Class | # in Class | LD | Engine | Speed | # of Guns | Gun Size | Belt Armor |
1000 | Egypt | Al Hadi | 5 | 1903 | 1908 | 25 | 2 | 5.5" | NA |
2300 | UNK | Achilles | 8 | 1907 | 1909 | 25.25 | 6 | 5" | 1.75" |
2300 | Hapsburg | Ulan | 1 | 1903 | 1907 | 26.5 | 7 | 4" | NA |
2400 | Hapsburg | Uhlan | 1 | 1903 | 1908 | 26.5 | 7 | 4" | NA |
2500 | Iberia | San Juan | 8 | 1911 | 1909 | 28 | 5 | 4.7" | NA |
3200 | Gran Columbia | Puerta Espana | 1 | 1905 | 1912 | 26 | 6 | 5.5" | 2.25" |
3300 | Gran Columbia | Boyaca | 2 | 1909 | 1909 | 26 | 4 | 5.5" | 3" |
3300 | New Swiss | Osprey | 8 | 1908 | 1909 | 27 | 5 | 6" | NA |
3400 | Gran Columbia | San Lucia | 2 | 1911 | 1909 | 26 | 4 | 5.5" | 3" |
3400 | NUS | Amazonas | 2 | 1907 | 1909 | 27 | 2 | 6" | 1" |
3500 | Confederate | Murfreesboro | 12 | 1909 | 1909 | 27 | 3 | 6" | 3" |
3500 | Confederate | Charlotte | 2 | 1911 | 1909 | 27 | 5 | 5.5" | 3" |
3500 | Iberia | Cádiz | 6 | 1913 | 1912 | 28 | 4 | 5.9" | 2" |
3600 | Ottoman | Imbros | 4 | 1914 | 1912 | 27.25 | 4 | 5.9" | 3" |
3800 | Brandenburg | Gefion | 5 | 1909 | 1909 | 26 | 8 | 5.9" | 2" |
3900 | Gran Columbia | Galapagos | 4 | 1908 | 1909 | 27 | 5 | 5.5" | 3" |
3900 | Gran Columbia | Westmoreland | 4 | 1907 | 1909 | 27.25 | 5 | 5.5" | 3" |
3900 | UNK | Cleveland | 2 | 1913 | 1912 | 28 | 6 | 6" | 2.5" |
4000 | Hapsburg | Maria Theresie | 3 | 1910 | 1909 | 27 | 5 | 6" | 3" |
4000 | Ottoman | Hamadiye | 4 | 1910 | 1909 | 27.25 | 8 | 5.9" | 3" |
4000 | China, Republic | Yu II | 1 | 1917 | 1916 | 27.5 | 12 | 6" | 3" |
4000 | Firnaji | Abu Bakr | 2 | 1909 | 1909 | 27.5 | 4 | 5.5" | 2.75" |
4000 | China, Republic | Yu | 1 | 1915 | 1912 | 28 | 6 | 6" | 3" |
4000 | Firnaji | Saladin | 2 | 1912 | 1912 | 28 | 8 | 5.5" | 3" |
4000 | Confederate | Chattanooga | 6 | 1914 | 1912 | 29 | 6 | 5.5" | 2.75" |
4100 | Gran Columbia | Grenada | 2 | 1910 | 1909 | 27.5 | 6 | 5.5" | 3" |
4100 | Brandenburg | Kaiserin Augusta | 6 | 1912 | 1912 | 28 | 8 | 5.9" | 2" |
4100 | Hapsburg | Maria Theresie II | 3 | 1914 | 1912 | 28 | 5 | 6" | 3" |
4300 | NUS | Antisuyu | 1 | 1915 | 1912 | 27.25 | 8 | 6" | 3" |
4400 | NUS | Nueva | 6 | 1909 | 1909 | 27 | 6 | 6" | NA |
4400 | Orange | Tete | 8 | 1908 | 1909 | 27 | 8 | 6" | 4" |
