Naval Artillery of the Iberian Navy

Started by Logi, October 17, 2012, 10:35:19 PM

Previous topic - Next topic

Logi

Capital Ship Main Guns
14"/35 Model 1895 [2T, 1M]
12"/40 Model 1900 [2T, 1C]
11"/45 Model 1900 [2T, 1C]
11"/40 Model 1895 [2T, 1C]

Cruiser Main Guns
9.4"/45 Model 1900 [2T, 1T]
9.42"/42 Guillen Model 1896 [2T, 1T]
8"/45 Model 1895 [2T, 1T]
6"/45 Model 1895 [1C, 1M]

Smaller Caliber Gun
4"/50 Model 1900 [2M, 1T]
3"/50 QF Mark II Model 1900 [2M, 1M]
3"/45 Model 1895 [1C, 1M]
1.5"/45 Model 1895 [1C, 1M, 1T, 2M]

T = Turret, C = Casemate, M = Mount, the number ahead of the letter means the number of guns in the mount. Ex: 2T means twin turret.